<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uwMike &#187; Web Tech</title>
	<atom:link href="http://uwmike.com/categories/geekery/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://uwmike.com</link>
	<description>Hacker, Engineer, Dancer, Gentleman</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:54:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pushing Data to the Browser With Open-Get</title>
		<link>http://uwmike.com/articles/2008/01/22/browser-data-push/</link>
		<comments>http://uwmike.com/articles/2008/01/22/browser-data-push/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 04:38:39 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2008/01/22/browser-data-push/</guid>
		<description><![CDATA[For anyone who&#8217;s curious how Gmail&#8217;s chat widget notifies your browser that a new message has arrived, be curious no longer: here&#8217;s a simplified page that [demonstrates the method used](http://sandbox.mikepurvis.com/js/openget/).
Note: Before we go on, I should just clarify that nothing here is based on insider knowledge of Google (I was never anywhere near the Gmail [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2008/01/22/browser-data-push/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Conch Shell Clock</title>
		<link>http://uwmike.com/articles/2007/06/10/conch-shell-clock/</link>
		<comments>http://uwmike.com/articles/2007/06/10/conch-shell-clock/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 08:39:03 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2007/06/10/conch-shell-clock/</guid>
		<description><![CDATA[I've written before about the [power of JavaScript as a visualization tool](http://uwmike.com/articles/2007/01/08/javascript-visualization/). Then, I'd been talking about it in conjunction with straight-up HTML and SVG. Now I've got a neat new demo to share that takes advantage of Canvas.

You're going to need Firefox or Safari to view this, but [check it out](http://sandbox.mikepurvis.com/js/clock/)...]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2007/06/10/conch-shell-clock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prettify Bookmarklet</title>
		<link>http://uwmike.com/articles/2007/03/22/prettify-bookmarklet/</link>
		<comments>http://uwmike.com/articles/2007/03/22/prettify-bookmarklet/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 19:45:29 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2007/03/22/prettify-bookmarklet/</guid>
		<description><![CDATA[Google recently released [google-code-prettify](http://code.google.com/p/google-code-prettify/), a nifty little JavaScript for colouring up source code embedded in HTML pages. Anyway, here&#8217;s a version that you can [install as a bookmarklet](http://sandbox.mikepurvis.com/js/prettify/).]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2007/03/22/prettify-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greasemonkey for Reddit</title>
		<link>http://uwmike.com/articles/2006/08/16/reddit-greasemonkey/</link>
		<comments>http://uwmike.com/articles/2006/08/16/reddit-greasemonkey/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 18:44:17 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2006/08/16/reddit-greasemonkey/</guid>
		<description><![CDATA[I've been a fairly consistent user of [reddit](http://reddit.com/) almost since its inception. It's elegant, simple, and the links are fairly good. What's *also* good is the discussion. Reddit takes the unusual step of ignoring chronology when laying out comment pages: new comments start at the top, and high-quality comments stay there.

This fluidity means that reading the discussions is---on the whole---a positive experience. It also means, however, that the layout of the threads on a given article can greatly change from one visit to the next. They have several built-in features that help you find your old comments and their replies, but I wanted two additional features, so I made a quick Greasemonkey user script to add these.]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2006/08/16/reddit-greasemonkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jello for ASP.NET</title>
		<link>http://uwmike.com/articles/2006/07/28/jello-for-aspnet/</link>
		<comments>http://uwmike.com/articles/2006/07/28/jello-for-aspnet/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 17:19:42 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2006/07/28/jello-for-aspnet/</guid>
		<description><![CDATA[It looks like the [Jello mold layout](http://positioniseverything.net/articles/jello-expo.html) has made its way into an [ASP.NET template set](http://msdn.microsoft.com/asp.net/reference/design/documentation/personal.aspx), so that's pretty cool. There doesn't seem to be a live demo anywhere, but I'd be curious to see an example of a site using the template.]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2006/07/28/jello-for-aspnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potency of Flash + Javascript</title>
		<link>http://uwmike.com/articles/2005/12/18/flash-plus-javascript/</link>
		<comments>http://uwmike.com/articles/2005/12/18/flash-plus-javascript/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 19:51:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/12/18/flash-plus-javascript</guid>
		<description><![CDATA[Web developers, repeat after me: *Flash is bad*.
Flash navigation removes right-click functionality. It breaks bots and search engines. It fills up the advertiser&#8217;s arsenal with entirely new ways to obscure content and frustrate users. Sites built entirely in Flash break the basic metaphor of the Internet&#8212;the page. You can&#8217;t link or bookmark anything, and if [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/12/18/flash-plus-javascript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CSS Rulers</title>
		<link>http://uwmike.com/articles/2005/10/02/css-rulers/</link>
		<comments>http://uwmike.com/articles/2005/10/02/css-rulers/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 20:57:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/10/02/css-rulers</guid>
		<description><![CDATA[Nearly all webpages have a Top, a Bottom, and some kind of tile-able stuff in the middle which gives it all room to grow.
Once you try for a stretchy liquid layout, then it&#8217;s the same deal, except that the horizontal axis needs room to grow *too*.
The heart of liquid layouts is the Ruler. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/10/02/css-rulers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Function Overrides</title>
		<link>http://uwmike.com/articles/2005/09/09/nameless-functions/</link>
		<comments>http://uwmike.com/articles/2005/09/09/nameless-functions/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 20:30:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/09/09/nameless-functions</guid>
		<description><![CDATA[Programming languages vary in power. Paul Graham argues that it&#8217;s a mistake to use anything but the most powerful language available. And power is roughly equivalent to level of abstract-ness.
PHP is a very useful language. It&#8217;s got associative arrays that completely rock, a tremendous set of functions for string processing, and a truly extraordinary level [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/09/09/nameless-functions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jello PIE</title>
		<link>http://uwmike.com/articles/2005/07/19/jello-pie/</link>
		<comments>http://uwmike.com/articles/2005/07/19/jello-pie/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 18:06:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/07/19/jello-pie</guid>
		<description><![CDATA[I&#8217;ve been [published](http://positioniseverything.net/articles/jello-expo.html) on [Position Is Everything](http://positioniseverything.net). I had a really great time working with Big John on the article, so I hope some other folks will find it to be of use.
I&#8217;ll take the rest of this entry to have a quick look at that [little thing I wrote](http://uwmike.com/archive/jello-liquid-layout/), which attracted [quite a bit [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/07/19/jello-pie/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CSS Algebra</title>
		<link>http://uwmike.com/articles/2005/05/12/css-algebra/</link>
		<comments>http://uwmike.com/articles/2005/05/12/css-algebra/#comments</comments>
		<pubDate>Thu, 12 May 2005 13:38:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/05/12/css-algebra</guid>
		<description><![CDATA[Shortly after I put up the [Jello article](http://uwmike.com/archive/jello-liquid-layout/), I realised that the technique is really a wee bit silly. It&#8217;s great because it&#8217;s so tweakable, but it&#8217;s silly because the method of tweaking is mostly just trial and error.
Update: There&#8217;s a superior version of my Jello Calculator over on P.I.E.
Why didn&#8217;t I notice this before? [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/05/12/css-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- uwMike.com will return...-->

