<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uwMike &#187; Art</title>
	<atom:link href="http://uwmike.com/categories/geekery/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://uwmike.com</link>
	<description>Hacker, Engineer, Dancer, Gentleman</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:54:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash of Genius</title>
		<link>http://uwmike.com/articles/2009/02/25/flash-of-genius/</link>
		<comments>http://uwmike.com/articles/2009/02/25/flash-of-genius/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:02:29 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://uwmike.com/?p=519</guid>
		<description><![CDATA[ I had an opportunity recently to do some design work for a now-just-released app for iPhone.
Although visual design is not something I have ever studied in a formal setting, it&#8217;s an area of interest to me, and something I believe is as much a matter of inherent taste as it is of formally stated [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2009/02/25/flash-of-genius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ambigrams Again</title>
		<link>http://uwmike.com/articles/2007/09/21/ambigrams-again/</link>
		<comments>http://uwmike.com/articles/2007/09/21/ambigrams-again/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 07:55:03 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2007/09/21/ambigrams-again/</guid>
		<description><![CDATA[
A couple years ago I became interested in ambigrams, particularly [the work of John Langdon](http://www.johnlangdon.net/gallery.html). At the time, I got a hold of [his *Wordplay* book](http://amazon.com/exec/obidos/ASIN/0767920759/uwmike-20), and began experimenting with [some of my own designs](http://uwmike.com/articles/2006/01/11/ambigrams/).
I recently had a breakthough in figuring out how to create a surprisingly readable ambigram for my [mechatronics engineering class](http://tron09.com/). There [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2007/09/21/ambigrams-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Conch Shell Clock</title>
		<link>http://uwmike.com/articles/2007/06/10/conch-shell-clock/</link>
		<comments>http://uwmike.com/articles/2007/06/10/conch-shell-clock/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 08:39:03 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2007/06/10/conch-shell-clock/</guid>
		<description><![CDATA[I've written before about the [power of JavaScript as a visualization tool](http://uwmike.com/articles/2007/01/08/javascript-visualization/). Then, I'd been talking about it in conjunction with straight-up HTML and SVG. Now I've got a neat new demo to share that takes advantage of Canvas.

You're going to need Firefox or Safari to view this, but [check it out](http://sandbox.mikepurvis.com/js/clock/)...]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2007/06/10/conch-shell-clock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MME Logo</title>
		<link>http://uwmike.com/articles/2007/02/01/mme-logo/</link>
		<comments>http://uwmike.com/articles/2007/02/01/mme-logo/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 19:36:53 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://uwmike.com/articles/2007/02/01/mme-logo/</guid>
		<description><![CDATA[Brandon pointed out to me the new website for the [Mechanical and Mechatronics Engineering Department](http://www.mme.uwaterloo.ca) has launched, featuring my logo in the document footer, similar to how [ECE](http://ece.uwaterloo.ca/)'s is.

My understanding is that there will be an official unveiling in the summer term, at which I'll be asked to give a brief explanation of process and inspiration. So you can all come out to that with your clappers and big foam fingers... or just know that the inspiration was doodling on a tablecloth at [Montana's](http://www.montanas.ca/), and the software used was the excellent [Inkscape](http://www.inkscape.org/).]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2007/02/01/mme-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ambigrams</title>
		<link>http://uwmike.com/articles/2006/01/11/ambigrams/</link>
		<comments>http://uwmike.com/articles/2006/01/11/ambigrams/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 18:04:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2006/01/11/ambigrams</guid>
		<description><![CDATA[Ever since Dave Shea [linked to them](http://www.mezzoblue.com/archives/2005/11/10/pizza_and_pa/), I&#8217;ve been fascinated by [John Langdon's Ambigrams](http://www.johnlangdon.net/ambigrams.html).
I got his book Wordplay for Christmas, which is a fascinating series of new ambigrams, interspersed with philosophical musings and other treats.



Mike]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2006/01/11/ambigrams/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reboot, Belated</title>
		<link>http://uwmike.com/articles/2005/05/01/reboot-belated/</link>
		<comments>http://uwmike.com/articles/2005/05/01/reboot-belated/#comments</comments>
		<pubDate>Sun, 01 May 2005 02:44:00 +0000</pubDate>
		<dc:creator>Mike Purvis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dev.uwmike.com/articles/2005/05/01/reboot-belated</guid>
		<description><![CDATA[Throw a little [Wicked-Worn](http://www.cameronmoll.com/archives/000024.html) in a blender with a new liquid CSS technique, some dropcaps, and it&#8217;s a new look for uwMike!
Eleven and a half hours late for the [Official Reboot](http://www.cssreboot.com/), but I needed that little something extra to amuse myself during the past week of working on my UWaterloo Co-op Work Report.
Right now, I [...]]]></description>
		<wfw:commentRss>http://uwmike.com/articles/2005/05/01/reboot-belated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- uwMike.com will return...-->
